wazer Posted March 11, 2022 Share Posted March 11, 2022 (edited) Below is a sample output from my recently hdhomerun scan, I also attached it as a json file. Once in a while channels change and a new scan has to be done, every time it messes up channels order and some if not most will no longer work and its very time consuming to go read the json manually and single handily do them all 1 by 1 and put them in cherry pick order again. Obviously, I do not know a ton about this And would like to do something like this. Sample from device read, does also include full json file called target-hdhomerun.json from my last scan and a wishOrder.txt, both attached to this thread. expandcollapse popup[ { "GuideNumber": "1", "GuideName": "DR 1", "VideoCodec": "H264", "AudioCodec": "MPEG", "HD": 1, "URL": "http://192.168.1.5:5004/a/v1" }, { "GuideNumber": "2", "GuideName": "TV 2 (Østjylla", "VideoCodec": "H264", "AudioCodec": "AC3", "HD": 1, "URL": "http://192.168.1.5:5004/a/v2" }, { "GuideNumber": "3", "GuideName": "TV3", "VideoCodec": "H264", "AudioCodec": "AC3", "HD": 1, "URL": "http://192.168.1.5:5004/a/v3" }, { "GuideNumber": "4", "GuideName": "TV3+", "VideoCodec": "H264", "AudioCodec": "AC3", "HD": 1, "URL": "http://192.168.1.5:5004/a/v4" }, { "GuideNumber": "5", "GuideName": "Kanal 5", "VideoCodec": "H264", "AudioCodec": "MPEG", "HD": 1, "URL": "http://192.168.1.5:5004/a/v5" }, { "GuideNumber": "6", "GuideName": "TV 2 Zulu", "VideoCodec": "H264", "AudioCodec": "AC3", "HD": 1, "URL": "http://192.168.1.5:5004/a/v6" }, { "GuideNumber": "7", "GuideName": "TV 2 Charlie", "VideoCodec": "H264", "AudioCodec": "AC3", "HD": 1, "URL": "http://192.168.1.5:5004/a/v7" }, { "GuideNumber": "8", "GuideName": "TV 2 NEWS", "VideoCodec": "H264", "AudioCodec": "AC3", "HD": 1, "URL": "http://192.168.1.5:5004/a/v8" }, { "GuideNumber": "9", "GuideName": "TV3 Puls", "VideoCodec": "H264", "AudioCodec": "MPEG", "HD": 1, "URL": "http://192.168.1.5:5004/a/v9" }, { "GuideNumber": "10", "GuideName": "Kanal 4", "VideoCodec": "H264", "AudioCodec": "MPEG", "HD": 1, "URL": "http://192.168.1.5:5004/a/v10" } ] Here I would like to read the json from the target ip in this case http://192.168.1.5:5004 save it to a file Use the information Next manually go through the list as a first timer and make my wish order for each segment with GuideNumber order and at the same time pick the GuideName and URL for each sort Let's say my order for the first 10 in sample would be 1 2 6 7 8 3 4 9 10 5 Outcome would become this expandcollapse popupGuideNumber GuideName URL 1 DR1 http://192.168.1.5:5004/a/v1 2 TV 2 (Østjylla http://192.168.1.5:5004/a/v2 6 TV 2 Zulu http://192.168.1.5:5004/a/v6 7 TV 2 Charlie http://192.168.1.5:5004/a/v7 8 TV 2 NEWS http://192.168.1.5:5004/a/v8 3 TV3 http://192.168.1.5:5004/a/v3 4 TV3+ http://192.168.1.5:5004/a/v4 9 TV3 Puls http://192.168.1.5:5004/a/v9 10 Kanal 4 http://192.168.1.5:5004/a/v10 5 Kanal 5 http://192.168.1.5:5004/a/v5 I would also like it to say if any outside from the wish order was not included, could be various reason if I forgot/missed to add at first timer or new channel was recently found that was not included in wish order. Thanks for reading so far.. Stay safe people! target-hdhomerun.json wishOrder.txt target-sample-hdhomerun.json lineup-original.json Edited March 11, 2022 by wazer forgot to upload sample json Link to comment Share on other sites More sharing options...
Nine Posted March 11, 2022 Share Posted March 11, 2022 Your wishOrder.txt is incomplete, only 10 elements are listed. What have you tried so far that is not working ? To get you started, here the SRE to extract the desired elements into a 1d array : Local $aArray = StringRegExp($sText, '(?s)"(?|GuideNumber|GuideName|URL)": "([^"]*)', 3) What I suggest you do next : 1- convert the 1d into a 2d array 2- Read the wish list into a 1d array 3- Add a 4th column in the 2d array 4- Loop thru the wish list and search the 2d array for the same entry (_ArraySearch), adding a 1 in the 4th column to indicate you found it. Print result. 5- _ArrayFindAll on the 4th column to find the missing entries Voilà ! wazer 1 “They did not know it was impossible, so they did it” ― Mark Twain Spoiler Block all input without UAC Save/Retrieve Images to/from Text Monitor Management (VCP commands) Tool to search in text (au3) files Date Range Picker Virtual Desktop Manager Sudoku Game 2020 Overlapped Named Pipe IPC HotString 2.0 - Hot keys with string x64 Bitwise Operations Multi-keyboards HotKeySet Recursive Array Display Fast and simple WCD IPC Multiple Folders Selector Printer Manager GIF Animation (cached) Screen Scraping Multi-Threading Made Easy Link to comment Share on other sites More sharing options...
