Jump to content

error: yacc stack overflow


AMSPeople
 Share

Recommended Posts

This code causes an error: yacc stack overflow on line 249
 

Global $g_R2 = '1|0.1382|0.0031' & @CRLF & _
        '2|0.1696|0.003' & @CRLF & _
        '3|0.1994|0.003' & @CRLF & _
        '4|0.2292|0.003' & @CRLF & _
        '5|0.2592|0.0028' & @CRLF & _
        '6|0.2876|0.0026' & @CRLF & _
        '7|0.3131|0.0021' & @CRLF & _
        '8|0.3337|0.0023' & @CRLF & _
        '9|0.3563|0.0024' & @CRLF & _
        '10|0.3803|0.0027' & @CRLF & _
        '11|0.4071|0.0032' & @CRLF & _
        '12|0.4387|0.0037' & @CRLF & _
        '13|0.4758|0.0044' & @CRLF & _
        '14|0.5197|0.005' & @CRLF & _
        '15|0.5693|0.0051' & @CRLF & _
        '16|0.6202|0.0055' & @CRLF & _
        '17|0.6751|0.0057' & @CRLF & _
        '18|0.7322|0.006' & @CRLF & _
        '19|0.7923|0.0062' & @CRLF & _
        '20|0.8545|0.0065' & @CRLF & _
        '21|0.9197|0.0065' & @CRLF & _
        '22|0.9846|0.0062' & @CRLF & _
        '23|1.0462|0.0064' & @CRLF & _
        '24|1.1106|0.0066' & @CRLF & _
        '25|1.1767|0.0069' & @CRLF & _
        '26|1.2452|0.007' & @CRLF & _
        '27|1.3148|0.0071' & @CRLF & _
        '28|1.3863|0.0074' & @CRLF & _
        '29|1.4605|0.0073' & @CRLF & _
        '30|1.5334|0.0074' & @CRLF & _
        '31|1.6071|0.0078' & @CRLF & _
        '32|1.6847|0.0078' & @CRLF & _
        '33|1.7628|0.0079' & @CRLF & _
        '34|1.8418|0.008' & @CRLF & _
        '35|1.9222|0.0082' & @CRLF & _
        '36|2.0045|0.0083' & @CRLF & _
        '37|2.0874|0.0083' & @CRLF & _
        '38|2.1708|0.0084' & @CRLF & _
        '39|2.2553|0.0086' & @CRLF & _
        '40|2.3411|0.0088' & @CRLF & _
        '41|2.4293|0.0086' & @CRLF & _
        '42|2.5157|0.0089' & @CRLF & _
        '43|2.6045|0.009' & @CRLF & _
        '44|2.6944|0.0092' & @CRLF & _
        '45|2.786|0.0092' & @CRLF & _
        '46|2.8776|0.0094' & @CRLF & _
        '47|2.9716|0.0093' & @CRLF & _
        '48|3.0642|0.0093' & @CRLF & _
        '49|3.1574|0.0094' & @CRLF & _
        '50|3.2512|0.0095' & @CRLF & _
        '51|3.346|0.0096' & @CRLF & _
        '52|3.4425|0.0099' & @CRLF & _
        '53|3.5413|0.0097' & @CRLF & _
        '54|3.6387|0.01' & @CRLF & _
        '55|3.739|0.0099' & @CRLF & _
        '56|3.8383|0.0098' & @CRLF & _
        '57|3.9364|0.0101' & @CRLF & _
        '58|4.0377|0.0101' & @CRLF & _
        '59|4.1387|0.0101' & @CRLF & _
        '60|4.2394|0.01' & @CRLF & _
        '61|4.3394|0.0099' & @CRLF & _
        '62|4.4384|0.0103' & @CRLF & _
        '63|4.5411|0.0103' & @CRLF & _
        '64|4.6443|0.0104' & @CRLF & _
        '65|4.7481|0.0105' & @CRLF & _
        '66|4.8528|0.0106' & @CRLF & _
        '67|4.959|0.0108' & @CRLF & _
        '68|5.0673|0.0106' & @CRLF & _
        '69|5.1737|0.0109' & @CRLF & _
        '70|5.2824|0.0107' & @CRLF & _
        '71|5.3895|0.011' & @CRLF & _
        '72|5.4991|0.0108' & @CRLF & _
        '73|5.6075|0.0112' & @CRLF & _
        '74|5.7193|0.0112' & @CRLF & _
        '75|5.8308|0.0111' & @CRLF & _
        '76|5.9422|0.0111' & @CRLF & _
        '77|6.0531|0.011' & @CRLF & _
        '78|6.1635|0.011' & @CRLF & _
        '79|6.273|0.0113' & @CRLF & _
        '80|6.3864|0.0114' & @CRLF & _
        '81|6.5004|0.0115' & @CRLF & _
        '82|6.6154|0.0117' & @CRLF & _
        '83|6.732|0.0114' & @CRLF & _
        '84|6.8457|0.0115' & @CRLF & _
        '85|6.9602|0.0116' & @CRLF & _
        '86|7.0759|0.0117' & @CRLF & _
        '87|7.1933|0.0115' & @CRLF & _
        '88|7.3085|0.0117' & @CRLF & _
        '89|7.4251|0.0119' & @CRLF & _
        '90|7.544|0.0117' & @CRLF & _
        '91|7.6612|0.012' & @CRLF & _
        '92|7.7811|0.0119' & @CRLF & _
        '93|7.8998|0.0117' & @CRLF & _
        '94|8.0168|0.0119' & @CRLF & _
        '95|8.136|0.0118' & @CRLF & _
        '96|8.2539|0.0121' & @CRLF & _
        '97|8.3746|0.012' & @CRLF & _
        '98|8.4946|0.0119' & @CRLF & _
        '99|8.6135|0.0122' & @CRLF & _
        '100|8.7358|0.0122' & @CRLF & _
        '101|8.858|0.0122' & @CRLF & _
        '102|8.9802|0.0122' & @CRLF & _
        '103|9.1025|0.0122' & @CRLF & _
        '104|9.2247|0.0122' & @CRLF & _
        '105|9.347|0.0122' & @CRLF & _
        '106|9.4693|0.0122' & @CRLF & _
        '107|9.5917|0.0122' & @CRLF & _
        '108|9.714|0.0122' & @CRLF & _
        '109|9.8364|0.0123' & @CRLF & _
        '110|9.959|0.0123' & @CRLF & _
        '111|10.0816|0.0123' & @CRLF & _
        '112|10.2045|0.0123' & @CRLF & _
        '113|10.3278|0.0124' & @CRLF & _
        '114|10.4514|0.0124' & @CRLF & _
        '115|10.5758|0.0126' & @CRLF & _
        '116|10.7013|0.0127' & @CRLF & _
        '117|10.8284|0.0124' & @CRLF & _
        '118|10.9529|0.0126' & @CRLF & _
        '119|11.0785|0.0127' & @CRLF & _
        '120|11.2059|0.0125' & @CRLF & _
        '121|11.3305|0.0126' & @CRLF & _
        '122|11.4564|0.0123' & @CRLF & _
        '123|11.5791|0.0128' & @CRLF & _
        '124|11.7071|0.0126' & @CRLF & _
        '125|11.8329|0.0128' & @CRLF & _
        '126|11.9605|0.0125' & @CRLF & _
        '127|12.0856|0.0127' & @CRLF & _
        '128|12.2121|0.0129' & @CRLF & _
        '129|12.3408|0.0127' & @CRLF & _
        '130|12.4676|0.0129' & @CRLF & _
        '131|12.5966|0.0127' & @CRLF & _
        '132|12.7241|0.013' & @CRLF & _
        '133|12.8541|0.0129' & @CRLF & _
        '134|12.9829|0.0127' & @CRLF & _
        '135|13.1099|0.0129' & @CRLF & _
        '136|13.2393|0.0128' & @CRLF & _
        '137|13.3673|0.0126' & @CRLF & _
        '138|13.4929|0.0127' & @CRLF & _
        '139|13.6202|0.013' & @CRLF & _
        '140|13.7501|0.0129' & @CRLF & _
        '141|13.8786|0.0127' & @CRLF & _
        '142|14.0053|0.0129' & @CRLF & _
        '143|14.1343|0.0127' & @CRLF & _
        '144|14.2615|0.013' & @CRLF & _
        '145|14.3912|0.0128' & @CRLF & _
        '146|14.5196|0.0126' & @CRLF & _
        '147|14.6458|0.0128' & @CRLF & _
        '148|14.774|0.0126' & @CRLF & _
        '149|14.9002|0.0128' & @CRLF & _
        '150|15.0284|0.0126' & @CRLF & _
        '151|15.1544|0.0128' & @CRLF & _
        '152|15.2823|0.0126' & @CRLF & _
        '153|15.408|0.0127' & @CRLF & _
        '154|15.5353|0.0125' & @CRLF & _
        '155|15.6602|0.0126' & @CRLF & _
        '156|15.7863|0.0128' & @CRLF & _
        '157|15.9145|0.0131' & @CRLF & _
        '158|16.0455|0.013' & @CRLF & _
        '159|16.1759|0.0124' & @CRLF & _
        '160|16.3|0.0125' & @CRLF & _
        '161|16.4252|0.0127' & @CRLF & _
        '162|16.5518|0.0124' & @CRLF & _
        '163|16.6756|0.0124' & @CRLF & _
        '164|16.8001|0.0121' & @CRLF & _
        '165|16.9206|0.012' & @CRLF & _
        '166|17.0403|0.0123' & @CRLF & _
        '167|17.1637|0.0124' & @CRLF & _
        '168|17.2878|0.0125' & @CRLF & _
        '169|17.4128|0.0121' & @CRLF & _
        '170|17.5341|0.0121' & @CRLF & _
        '171|17.6549|0.012' & @CRLF & _
        '172|17.7751|0.0124' & @CRLF & _
        '173|17.8994|0.012' & @CRLF & _
        '174|18.0196|0.0119' & @CRLF & _
        '175|18.1387|0.0123' & @CRLF & _
        '176|18.2613|0.0123' & @CRLF & _
        '177|18.3841|0.0123' & @CRLF & _
        '178|18.5073|0.0124' & @CRLF & _
        '179|18.631|0.0119' & @CRLF & _
        '180|18.7501|0.0118' & @CRLF & _
        '181|18.8679|0.0121' & @CRLF & _
        '182|18.9885|0.012' & @CRLF & _
        '183|19.1083|0.0119' & @CRLF & _
        '184|19.2268|0.0117' & @CRLF & _
        '185|19.3435|0.0119' & @CRLF & _
        '186|19.4624|0.0117' & @CRLF & _
        '187|19.5798|0.0115' & @CRLF & _
        '188|19.6947|0.0116' & @CRLF & _
        '189|19.811|0.0118' & @CRLF & _
        '190|19.9295|0.0117' & @CRLF & _
        '191|20.046|0.0114' & @CRLF & _
        '192|20.1598|0.0115' & @CRLF & _
        '193|20.2744|0.0116' & @CRLF & _
        '194|20.3903|0.0113' & @CRLF & _
        '195|20.5029|0.0113' & @CRLF & _
        '196|20.616|0.0114' & @CRLF & _
        '197|20.7296|0.0114' & @CRLF & _
        '198|20.8439|0.0115' & @CRLF & _
        '199|20.9593|0.0112' & @CRLF & _
        '200|21.0713|0.0112' & @CRLF & _
        '201|21.1833|0.0112' & @CRLF & _
        '202|21.2952|0.0112' & @CRLF & _
        '203|21.407|0.0112' & @CRLF & _
        '204|21.5189|0.0112' & @CRLF & _
        '205|21.6306|0.0112' & @CRLF & _
        '206|21.7422|0.0111' & @CRLF & _
        '207|21.8535|0.0111' & @CRLF & _
        '208|21.9644|0.011' & @CRLF & _
        '209|22.0748|0.0104' & @CRLF & _
        '210|22.1792|0.0106' & @CRLF & _
        '211|22.285|0.0103' & @CRLF & _
        '212|22.3875|0.0103' & @CRLF & _
        '213|22.4904|0.0103' & @CRLF & _
        '214|22.5938|0.0104' & @CRLF & _
        '215|22.698|0.01' & @CRLF & _
        '216|22.7982|0.01' & @CRLF & _
        '217|22.8977|0.0103' & @CRLF & _
        '218|23.0011|0.0099' & @CRLF & _
        '219|23.1001|0.0098' & @CRLF & _
        '220|23.1977|0.0101' & @CRLF & _
        '221|23.2982|0.01' & @CRLF & _
        '222|23.3982|0.0099' & @CRLF & _
        '223|23.4972|0.0097' & @CRLF & _
        '224|23.5947|0.0095' & @CRLF & _
        '225|23.69|0.0097' & @CRLF & _
        '226|23.7872|0.0095' & @CRLF & _
        '227|23.882|0.0094' & @CRLF & _
        '228|23.9759|0.0092' & @CRLF & _
        '229|24.0684|0.0093' & @CRLF & _
        '230|24.1612|0.0093' & @CRLF & _
        '231|24.2546|0.0089' & @CRLF & _
        '232|24.3438|0.009' & @CRLF & _
        '233|24.4343|0.009' & @CRLF & _
        '234|24.5241|0.0089' & @CRLF & _
        '235|24.613|0.0087' & @CRLF & _
        '236|24.6997|0.0088' & @CRLF & _
        '237|24.7874|0.0086' & @CRLF & _
        '238|24.8731|0.0085' & @CRLF & _
        '239|24.9582|0.0084' & @CRLF & _
        '240|25.0426|0.0081' & @CRLF & _
        '241|25.1235|0.0081' & @CRLF & _
        '242|25.2041|0.008' & @CRLF & _
        '243|25.2841|0.0079' & @CRLF & _
        '244|25.3636|0.0078' & @CRLF & _
        '245|25.442|0.0077' & @CRLF & _
        '246|25.5188|0.0077' & @CRLF & _
        '247|25.5958|0.0077' & @CRLF & _
        '248|25.6732|0.0071' & @CRLF & _
        '249|25.7444|0.0071' & @CRLF & _
        '250|25.8154|0.0071' & @CRLF & _
        '251|25.8862|0.0069' & @CRLF & _
        '252|25.9548|0.0069' & @CRLF & _
        '253|26.0239|0.0068' & @CRLF & _
        '254|26.092|0.0067' & @CRLF & _
        '255|26.1585|0.0064' & @CRLF & _
        '256|26.2225|0.0063' & @CRLF & _
        '257|26.2855|0.0061' & @CRLF & _
        '258|26.3468|0.0062' & @CRLF & _
        '259|26.4083|0.0062' & @CRLF & _
        '260|26.47|0.0059' & @CRLF & _
        '261|26.5295|0.0056'

 

Link to comment
Share on other sites

  • Moderators

AMSPeople,

At a guess you are running into some form of line limit within Au3Check - hence the "yacc" error. Have you thought of changing the manner in which you store the data? Perhaps an array might be more suitable than a @CRLF delimited string.

M23

Public_Domain.png.2d871819fcb9957cf44f4514551a2935.png Any of my own code posted anywhere on the forum is available for use by others without any restriction of any kind

Open spoiler to see my UDFs:

Spoiler

ArrayMultiColSort ---- Sort arrays on multiple columns
ChooseFileFolder ---- Single and multiple selections from specified path treeview listing
Date_Time_Convert -- Easily convert date/time formats, including the language used
ExtMsgBox --------- A highly customisable replacement for MsgBox
GUIExtender -------- Extend and retract multiple sections within a GUI
GUIFrame ---------- Subdivide GUIs into many adjustable frames
GUIListViewEx ------- Insert, delete, move, drag, sort, edit and colour ListView items
GUITreeViewEx ------ Check/clear parent and child checkboxes in a TreeView
Marquee ----------- Scrolling tickertape GUIs
NoFocusLines ------- Remove the dotted focus lines from buttons, sliders, radios and checkboxes
Notify ------------- Small notifications on the edge of the display
Scrollbars ----------Automatically sized scrollbars with a single command
StringSize ---------- Automatically size controls to fit text
Toast -------------- Small GUIs which pop out of the notification area

 

Link to comment
Share on other sites

  • 1 year later...

Yes. I have 3 issues.

1/ Instead of just commenting out the javascript to later use it or reference back to it, I have to totally remove it.

2/ I have to reformat the coding...especially the styling in a way I'd prefer not to. Ex.

Instead of:

"           {" & @CRLF & _
            "               featureType: 'landscape'," & @CRLF & _
            "               elementType: 'all'," & @CRLF & _
            "               stylers: [{lightness: -15}]" & @CRLF & _    
            "           }," & @CRLF & _

I'm forced to do:

"           {'featureType':'transit','elementType':'geometry','stylers':[{'color':'#406d80'}]}," & @CRLF & _

which becomes annoying when trying to quickly scan through what I'm trying to find and adjust, and sometimes problematic and error prone...my fault...when making adjustments. With some more complicated functions it's just easier to "do it the way I know" vs. making compromises in how it's arranged in order for it to "fit", especially when coming back at a later time to "relearn" how the function is operating.

3/ ...I'm not recalling the third issue right now, but it was driving me crazy yesterday when I was trying to work around this.

 

 

Link to comment
Share on other sites

  • Developers

Just share a piece of code with me that is giving au3check errors and I will have a look. :)

Jos

SciTE4AutoIt3 Full installer Download page   - Beta files       Read before posting     How to post scriptsource   Forum etiquette  Forum Rules 
 
Live for the present,
Dream of the future,
Learn from the past.
  :)

Link to comment
Share on other sites

  • Developers

One other option is to try first the current Beta version available in the SciTE4AutoIt3 beta directory which does contains an increase of the stack already.

Jos

Edited by Jos

SciTE4AutoIt3 Full installer Download page   - Beta files       Read before posting     How to post scriptsource   Forum etiquette  Forum Rules 
 
Live for the present,
Dream of the future,
Learn from the past.
  :)

Link to comment
Share on other sites

Unfortunately I already redid the javascript code and shortened everything to get rid of the errors for now, so I don't have anything currently to share, but if it comes up again, before I make any revisions I'll post it. I'll go ahead and install the beta scite for now. Thanks.

Link to comment
Share on other sites

  • Developers

I was referring to the beta version of au3check, available in the SciTE4AutoIt3 Beta upload directory. 
So just copy the one file!

Jos

SciTE4AutoIt3 Full installer Download page   - Beta files       Read before posting     How to post scriptsource   Forum etiquette  Forum Rules 
 
Live for the present,
Dream of the future,
Learn from the past.
  :)

Link to comment
Share on other sites

  • 5 years later...
  • Developers
36 minutes ago, jugador said:

f you want can pm you the file.

Yes please ....   and tell me the version of au3check to to be sure. :) 

SciTE4AutoIt3 Full installer Download page   - Beta files       Read before posting     How to post scriptsource   Forum etiquette  Forum Rules 
 
Live for the present,
Dream of the future,
Learn from the past.
  :)

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...