* Please note that the Total Grade for the Elite Dividend Payers is pulled from the Dividend Grader, not the Portfolio Grader.
Symbol |
Company Name |
Total Grade |
Buy Date |
Buy Price |
Return |
Recent Price |
Buy Below |
Yield |
---|---|---|---|---|---|---|---|---|
ABR | Arbor Realty Trust, Inc. | A | 08/01/18 | $11.38 | 19.51% | $13.60 | $15.00 | 12.65% |
ALSN | Allison Transmission Holdings, Inc. | A | 06/01/23 | $48.35 | 91.83% | $92.75 | $101.00 | 1.08% |
AROC | Archrock, Inc. | B | 12/01/23 | $14.52 | 39.33% | $20.23 | $21.00 | 3.26% |
BWMX | Betterware de Mexico, S.A.P.I. de C.V. | A | 08/31/23 | $17.06 | -20.46% | $13.57 | $16.00 | 11.13% |
CHRD | Chord Energy Corporation | B | 04/01/22 | $149.90 | -0.98% | $148.43 | $158.00 | – |
CSWC | Capital Southwes | B | 01/02/24 | $23.72 | 6.79% | $25.33 | $27.00 | 9.00% |
HESM | Hess Midstream LP | A | 12/01/21 | $24.00 | 55.63% | $37.35 | $40.00 | 7.15% |
MPLX | MPLX | A | 05/01/24 | $41.59 | 3.10% | $42.88 | $46.00 | 7.93% |
PAGP | PLAINS GP HLDG-A | A | 08/02/24 | $18.40 | 4.35% | $19.20 | $21.00 | 6.61% |
SUN | SUNOCO | A | 02/02/24 | $60.25 | -10.09% | $54.17 | $58.00 | 6.47% |
VST | Vistra | A | 08/30/24 | $85.43 | 0.00% | $85.43 | $97.00 | 1.02% |
WES | WEST MIDSTREAM PTR | A | 05/31/24 | $37.32 | 3.38% | $38.58 | $41.00 | 9.07% |
Average Return: 16.03% |
Symbol |
Company Name |
Total Grade |
Buy Date |
Buy Price |
Return |
Recent Price |
Buy Below |
Yield |
---|---|---|---|---|---|---|---|---|
ALL | Allstate | A | 08/30/24 | $188.94 | 0.00% | $188.94 | $201.00 | 1.95% |
AXON | Axon Enterprise, Inc. | A | 06/30/23 | $195.12 | 87.05% | $364.97 | $395.00 | – |
BLD | TopBuild Corporation | C | 12/01/23 | $304.84 | 27.38% | $388.30 | $524.00 | – |
COKE | Coca-Cola Consol | A | 01/02/24 | $934.96 | 43.58% | $1,342.40 | $1,465.00 | 0.15% |
COST | Costco Whsl | A | 02/02/24 | $709.48 | 25.78% | $892.38 | $952.00 | 0.52% |
CRWD | CRWDSTRIK HLDG-A | B | 02/02/24 | $303.57 | -8.66% | $277.28 | $324.00 | – |
DECK | Deckers Outdoor | A | 07/01/24 | $946.30 | 1.37% | $959.29 | $1,061.00 | – |
EME | EMCOR Group, Inc. | A | 08/31/23 | $224.25 | 75.28% | $393.06 | $430.00 | 0.25% |
ETN | Eaton Corp -NPV- | C | 05/01/24 | $312.03 | -1.63% | $306.93 | $325.00 | 1.23% |
HWM | Howmet Aerspc | A | 07/01/24 | $77.30 | 25.05% | $96.66 | $107.00 | 0.33% |
LLY | Eli Lilly & Company | A | 08/31/23 | $554.20 | 73.23% | $960.02 | $1,026.00 | 0.54% |
MPC | Marathon Petroleum Corporation | B | 12/01/22 | $120.23 | 47.32% | $177.12 | $186900 | 1.86% |
NVDA | NVIDIA Corporation | A | 06/01/20 | $8.81 | 1,255.51% | $119.37 | $134.00 | 0.03% |
NVO | Novo Nordisk A/S | B | 02/01/23 | $69.54 | 100.12% | $139.16 | $148.00 | 0.74% |
PGR | Progressive (Ohi | A | 04/01/24 | $209.95 | 20.12% | $252.20 | $268.00 | 0.16% |
PSN | PARSONS | A | 04/01/24 | $83.20 | 14.74% | $95.46 | $102.00 | – |
PSX | Phillips 66 | C | 12/01/22 | $108.04 | 36.62% | $140.05 | $153.00 | 3.28% |
PWR | Quanta Services, Inc. | C | 08/02/21 | $89.10 | 208.79% | $275.13 | $301.00 | 0.13% |
RCL | Royal Caribbean Cruises Ltd. | B | 08/01/23 | $107.43 | 53.23% | $164.62 | $181.00 | – |
TDG | TransDigm Group Incorporated | B | 11/01/23 | $828.34 | 65.78% | $1,373.21 | $1,457.00 | – |
TOL | Toll Brothers, Inc. | B | 08/31/23 | $81.93 | 75.85% | $144.07 | $159.00 | 0.64% |
VRT | VERTV HOLDINGS-A | B | 04/01/24 | $80.40 | 3.27% | $83.03 | $95.00 | 0.12% |
WING | Wingstop | A | 08/02/24 | $362.70 | 6.45% | $386.11 | $426.00 | 0.28% |
XOM | Exxon Mobil Corporation | B | 02/01/23 | $114.75 | 2.78% | $117.94 | $125.00 | 3.22% |
Average Return: 93.00% |
Symbol |
Company Name |
Total Grade |
Buy Date |
Buy Price |
Return |
Recent Price |
Buy Below |
Yield |
---|---|---|---|---|---|---|---|---|
ANF | Abercrombie Ft-A | A | 05/01/24 | $120.41 | 22.56% | $147.57 | $171.00 | – |
CRS | Carpenter Technology Corporation | A | 08/31/23 | $62.63 | 131.15% | $144.77 | $157.00 | 0.55% |
ELF | e.l.f. Beauty, Inc. | C | 06/01/23 | $106.53 | 39.87% | $149.00 | $190.00 | – |
ELTK | Eltek | B | 01/02/24 | $13.17 | -18.83% | $10.69 | $12.00 | – |
ESOA | ENGY SERV AMER | A | 05/31/24 | $6.76 | 42.01% | $9.60 | $8.00 | 0.62% |
GATO | GATOS SILVER | A | 08/30/24 | $12.58 | 0.00% | $12.58 | $13.00 | – |
IDR | IDAHO STRATEGIC | A | 07/01/24 | $9.58 | 30.27% | $12.48 | $12.00 | – |
MMYT | MakeMyTrip | A | 03/01/24 | $62.05 | 54.99% | $96.17 | $104.00 | – |
PAY | PAYMNTS HLDGS-A | B | 05/01/24 | $20.47 | 11.04% | $22.73 | $26.00 | – |
POWL | Powell Industries, Inc. | A | 12/01/23 | $84.64 | 97.83% | $167.44 | $203.00 | 0.63% |
ROAD | CONSTR PTR-A | B | 01/02/24 | $42.44 | 55.47% | $65.98 | $64.00 | – |
SHIP | SEANERGY HLDGS | A | 07/01/24 | $10.19 | 12.86% | $11.50 | $14.00 | 0.87% |
TDW | TIDEWATER | B | 07/01/24 | $91.70 | -3.27% | $88.70 | $95.00 | – |
ULBI | Ultralife Corporation | C | 09/29/23 | $9.76 | 7.17% | $10.46 | $12.00 | – |
USAP | Univ Stainles&Al | A | 07/01/24 | $26.52 | 58.82% | $42.12 | $42.00 | – |
WFRD | WEATHERFORD INT | B | 04/01/24 | $118.33 | -11.32% | $104.94 | $116.00 | 0.48% |
WWD | Woodward, Inc. | C | 11/01/23 | $126.53 | 32.17% | $166.27 | $168.00 | 0.60% |
Average Return: 33.06% |
Symbol |
Company Name |
Total Grade |
Buy Date |
Buy Price |
Return |
Recent Price |
Buy Below |
Yield |
---|---|---|---|---|---|---|---|---|
ACGL | Arch Cap Grp | A | 08/30/24 | $113.09 | 0.00% | $113.09 | $116.00 | – |
AEM | Agnico Eagle Min | A | 08/30/24 | $81.47 | 0.00% | $81.47 | $91.00 | 1.96% |
ALAR | ALARUM Sp ADR | B | 02/02/24 | $11.65 | 10.64% | $12.89 | $27.00 | – |
ASC | Ardmore Shipping | A | 05/31/24 | $22.41 | -15.75% | $18.88 | $25.00 | 8.05% |
BRFS | BRF Sp ADR | A | 04/01/24 | $3.15 | 46.35% | $4.61 | $5.00 | – |
BVN | Buenaventura Sp.ADR | B | 08/02/24 | $14.69 | -15.59% | $12.40 | $20.00 | – |
CAAP | Corporacion America Airports S.A. | D | 06/30/23 | $11.59 | 30.80% | $15.16 | $18.00 | – |
CAMT | Camtek | B | 03/01/24 | $81.74 | 11.35% | $91.02 | $114.00 | – |
CLS | Celestica | A | 01/02/24 | $28.27 | 80.12% | $50.92 | $67.00 | – |
EC | Ecopetrol SA Sp ADR | B | 05/31/24 | $12.30 | -20.00% | $9.84 | $13.00 | 6.79% |
EGO | ELDORADO GOLD | A | 08/30/24 | $17.25 | 0.00% | $17.25 | $19.00 | – |
EGY | VAALCO Energy | A | 05/01/24 | $6.15 | 5.85% | $6.51 | $7.50 | 3.84% |
FTI | TechnipFMC plc | B | 08/31/23 | $19.04 | 40.97% | $26.84 | $31.00 | 0.75% |
GCT | GigaCloud Technology, Inc. | A | 12/01/23 | $11.80 | 64.75% | $19.44 | $49.00 | – |
IMO | Imperial Oil | A | 05/31/24 | $70.50 | 8.06% | $75.30 | $81.00 | 2.34% |
INSW | International Seaways, Inc. | B | 03/31/23 | $41.68 | 24.35% | $51.83 | $57.00 | 0.93% |
LPG | Dorian LPG Ltd. | B | 03/01/23 | $22.56 | 72.83% | $38.99 | $51.00 | – |
MPTI | M-tron Industries, Inc. | A | 12/01/23 | $32.18 | 16.56% | $37.51 | $50.00 | – |
PDD | PDD Sp ADS-A | A | 05/31/24 | $149.78 | -35.83% | $96.11 | $182.00 | – |
SB | Safe Bulkers | A | 07/01/24 | $5.90 | -13.39% | $5.11 | $7.00 | 3.91% |
SFL | SFL CORPORATION | B | 03/01/24 | $13.49 | -12.08% | $11.86 | $15.00 | 9.11% |
SMCI | Super Micro Computer Inc. | B | 07/01/22 | $39.13 | 1,018.58% | $437.70 | $882.00 | – |
SPOT | Spotify Technology S.A. | A | 12/01/23 | $180.69 | 89.76% | $342.88 | $359.00 | – |
SPXC | SPX Technologies, Inc. | A | 06/01/23 | $77.32 | 110.99% | $163.14 | $164.00 | – |
STNG | SCORPIO TANKERS | A | 07/01/24 | $79.37 | -9.87% | $71.54 | $88.00 | 2.24% |
TRGP | Targa Resources | A | 07/01/24 | $131.27 | 11.91% | $146.90 | $151.00 | 2.04% |
UFPT | UFP Technologies, Inc. | B | 12/01/22 | $122.30 | 179.01% | $341.23 | $341.00 | – |
UTI | Univer Tech Inst | A | 03/01/24 | $15.03 | 16.10% | $17.45 | $23.00 | – |
VIST | Vista Oil & Gas, S.A.B. de C.V. | A | 04/01/22 | $9.19 | 470.19% | $52.40 | $52.00 | – |
VITL | VITAL FARMS | A | 05/31/24 | $41.38 | -24.00% | $31.45 | $56.00 | – |
Average Return: 72.05% |